|
Stock Exchange quotation* | Dividend per share |
Payment date |
Yield | EPS | Pay Out |
---|---|---|---|---|---|---|
2014 | 2.83 | 0.07 | 08.07.2015 | 2% | 0.148 | 47% |
2013 | 6.29 | 0.13 | 10.07.2014 | 2% | 0.196 | 66% |
2012 | 4.04 | 0.13 | 11.07.2013 | 3% | 0.154 | 84% |
2011 | 4.92 | 0.13 | 12.07.2012 | 3% | 0.366 | 36% |
2010 | 10.78 | 0.13 | 11.07.2011 | 1% | 0.725 | 18% |
2009 | 11.03 | 0.12 | 15.07.2010 | 1% | 1.284 | 9% |
2008 | 7.37 | 0.12 | 13.07.2009 | 1.6% | 1.167 | 10% |
2007 | 12.25 | 0.1 | 17.07.2008 | 0.8% | 0.875 | 11% |
2006 | 9.54 | 0.05 | 12.07.2007 | 0.5% | 0.418 | 12% |
2005 | 4.13 | 0.025 | 13.07.2006 | 0.6% | 0.200 | 13% |
2004 | 1.13 | 0.015 | 14.07.2005 | 1.3% | 0.037 | 41% |
2003 | 1.05 | 0.015 | 08.07.2004 | 1.4% | 0.017 | 88% |
2002 | 0.75 |
* Last Stock Exchange session