The Share Capital of Trevi Finanziaria Industriale S.p.A. amounts to EURO 123,044,339.55 fully subscribed and paid up and is divided into n. 312,172,952 ordinary shares without indication of the nominal value.
SHAREHOLDERS | SHARE % |
CDPE INVESTIMENTI S.P.A. | 21.276 |
POLARIS CAPITAL MANAGEMENT | 20.300 |
KERDOS SPV SRL | 8.231 |
STICHTING PITAGORA | 4.830 |
AMCO-ASSET MANAGEMENT SPA | 5.005 |
BANCO BPM | 4.831 |
UNICREDIT | 4.721 |
SACE S.P.A. | 3.376 |
OTHER INVESTORS | 27.430 |
Relevant participations (owning more than 3%) of Trevi FIN shares, pursuant to Art. 120 of the Testo Unico della Finanza.