The Share Capital of Trevi Finanziaria Industriale S.p.A. amounts to EURO 123,044,399.55 fully subscribed and paid up and is divided into n. 312,172,952 ordinary shares without indication of the nominal value.
SHAREHOLDERS | SHARE % |
OTHER INVESTORS | 26.663 |
CDPE INVESTIMENTI S.P.A. | 21.276 |
POLARIS CAPITAL MANAGEMENT | 19.605 |
KERDOS SPV SRL | 8.231 |
SC LOWY PI SRL | 6.292 |
AMCO – ASSET MANAGMENT SPA | 5.005 |
BANCO BPM | 4.831 |
UNICREDIT | 4.721 |
SACE S.P.A. | 3.376 |
Relevant participations (owning more than 3%) of Trevi FIN shares, pursuant to Art. 120 of the Testo Unico della Finanza.